NTAK expects three different reporting modes from the PMS. Accordingly, SabeeApp sends the following communication:
- 1. Daily closing
- 2. Event-driven data submission
- 3. Advance reservation data submission
Each mode is triggered by a different event and automatically forwards different anonymised data.
1. At daily closing the PMS sends details of the closed day to NTAK. This mode contains data related to daily operations and must be submitted automatically every day.
| Reservation data | Guest data | Spend data |
| Sales channel | Anonymised identifier | Spend amount and type |
| Building | Guest gender | VAT percentage |
| Room number and type | Year of birth | Tourist tax liable |
| Ágyak száma | Állampolgársági országkód | |
| Lakóhelyi országkód | ||
| Irányítószám | ||
| IFA státusz |
2. Event-driven submission sends data when reservation events occur (arrival, departure, changes).
| Bejelentkezés, kijelentkezés | Szoba váltás |
| Érkezés és távozás időpontja | Elhagyott és elfoglalt szoba |
| Anonimizált vendég azonosító | Anonimizált vendég azonosító |
| Guest gender | Guest gender |
| Year of birth | Year of birth |
| Állampolgársági országkód | Állampolgársági országkód |
| Lakóhelyi országkód | Lakóhelyi országkód |
| Irányítószám | Irányítószám |
| IFA státusz | IFA státusz |
| Unit azonosító (épület, szobaszám és típus, ágyak száma) | Unit azonosító (épület, szobaszám és típus, ágyak száma) |
3. Advance reservation data forwards upcoming reservation information required by NTAK.
| Új foglalások |
| Foglalási azonosító |
| Foglalás időpontja |
| Sales channel |
| Foglaló állampolgársága |
| Érkezés és távozás dátuma |
| Lemondási esemény |
| Occupied units |
| Gross reservation amount |
